C3 Centre, Gulf City & Brentwood Mall
Markets at mall venues are generally aimed at promoting local artisans. As long as your products are (1) unique or locally made, artisan type products and (2) not sold by any mall tenants, you can be a part of these markets. Imported products and food are generally not allowed at these events, however there may be some exceptions particularly if the product(s) are not sold by mall tenants.
South Park Mall, Price Plaza & Valpark Shopping Plaza
Events at this venue may have some minor restrictions, however it isn’t as restricted as the mall venues. We encourage all exhibitors to apply & we’ll let them know within 2-3 business days if they were approved for this venue.
MovieTowne, NAPA & SAPA
Events at these venues are unrestricted, and exhibitors are free to sell almost any product, including food, deserts, clothing & imported products.
What South Market offers to our Exhibitors:
- Comfortable & convenient venues (All venues covered & most venues with AC)
- 100’s of customers at each event
- A free trolley service to offload/load your products both at the start & end of the event
- A professionally planned & well coordinated event
- Access to our shared Point of Sale (LINX) Machine
- Announcements & hourly customer giveaways
- Access to our online marketplace (www.868.market)
- Access to entrepreneurial workshops
- Access to our affiliates/partners & their programs (YBTT & CARIRI)
- A helpful & active team to assist you throughout the day
Event Schedule - Venues, Dates & Costs:
We kindly request that you refrain from making any payment until you receive an email confirmation from us and ensure you receive a receipt after submitting your proof of payment to us.
| Event Dates | Venue | Table Cost (TTD) | Event Duration | Registration |
|---|---|---|---|---|
| Sat 2nd May 2026 | MovieTowne POS Gifts for Mom | Main Entrance Zone: $435 Fully Booked Front Courtyard : $425 Fully Booked Escalator Zone: $415 Click to View Zones | 3pm to 9pm | New Exhibitor Returning Exhibitor |
| Sun 3rd May 2026 | Valpark Shopping Plaza All About Mom | Food Court: $400 Click to View Zones | 11am to 5pm | New Exhibitor Returning Exhibitor |
| Sat 9th May 2026 | C3 Centre (Courtyard) Gifts & Giveaways- A Mother’s Day Market | Central Courtyard: $450 Fully Booked Inner Courtyard: $400 Central Courtyard 4ft Tables – $365 Fully Booked Click to View Zones | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 9th May 2026 | Brentwood M.O.M (Magic of Mom Market) | Atrium: $450 Fully Booked Tent Zone: $365 | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 16th May 2026 | Gulf City Handmade Curations | Atrium: $475 Main Corridor: $425 | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 30th May 2026 | C3 Centre (Courtyard) Creative Collection | Central Courtyard: $450 Inner Courtyard: $400 Central Courtyard 4ft Tables – $365 Click to View Zones | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 6th June 2026 | Brentwood | Atrium: $450 Tent Zone: $365 | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 13th June 2026 | Gulf City | Atrium: $475 Main Corridor: $425 | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 20th June 2026 | C3 Centre (Courtyard) | Central Courtyard: $450 Inner Courtyard: $400 Central Courtyard 4ft Tables – $365 Click to View Zones | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 27th June 2026 | MovieTowne POS | Front Courtyard : $425 Escalator Zone $415 Middle Courtyard: $400 Click to View Zones | 3pm to 9pm | New Exhibitor Returning Exhibitor |
| Sat 27th June 2026 | Brentwood | Atrium: $450 Tent Zone: $365 | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 4th July 2026 | Brentwood | Atrium: $450 Tent Zone: $365 | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 18th July 2026 | MovieTowne POS | Front Courtyard : $425 Escalator Zone $415 Middle Courtyard: $400 Click to View Zones | 3pm to 9pm | New Exhibitor Returning Exhibitor |
| Sat 18th July 2026 | Brentwood | Atrium: $450 Tent Zone: $365 | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 25th July 2026 | C3 Centre (Courtyard) | Central Courtyard: $450 Inner Courtyard: $400 Central Courtyard 4ft Tables – $365 Click to View Zones | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sun 26th July 2026 | Valpark Shopping Plaza | Food Court: $400 Click to View Zones | 11am to 5pm | New Exhibitor Returning Exhibitor |
| Sat 8th Aug 2026 | Brentwood | Atrium: $450 Tent Zone: $365 | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 15th Aug 2026 | MovieTowne POS | Front Courtyard : $425 Escalator Zone $415 Middle Courtyard: $400 Click to View Zones | 3pm to 9pm | New Exhibitor Returning Exhibitor |
| Sat 29th Aug 2026 | C3 Centre (Courtyard) | Central Courtyard: $450 Inner Courtyard: $400 Central Courtyard 4ft Tables – $365 Click to View Zones | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sun 30th Aug 2026 | Valpark Shopping Plaza | Food Court: $400 Click to View Zones | 11am to 5pm | New Exhibitor Returning Exhibitor |
| Sat 5th Sept 2026 | Brentwood | Atrium: $450 Tent Zone: $365 | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 12th Sept 2026 | MovieTowne POS | Front Courtyard : $425 Escalator Zone $415 Middle Courtyard: $400 Click to View Zones | 3pm to 9pm | New Exhibitor Returning Exhibitor |
| Sat 26th Sept 2026 | C3 Centre (Courtyard) | Central Courtyard: $450 Inner Courtyard: $400 Central Courtyard 4ft Tables – $365 Click to View Zones | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sun 27th Sept 2026 | Valpark Shopping Plaza | Food Court: $400 Click to View Zones | 11am to 5pm | New Exhibitor Returning Exhibitor |
| Sat 3rd Oct 2026 | MovieTowne POS | Front Courtyard : $425 Escalator Zone $415 Middle Courtyard: $400 Click to View Zones | 3pm to 9pm | New Exhibitor Returning Exhibitor |
| Sat 31st Oct 2026 | C3 Centre (Courtyard) | Central Courtyard: $450 Inner Courtyard : $400 Click to View Zones | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 7th Nov 2026 | MovieTowne POS | Front Courtyard : $425 Escalator Zone $415 Middle Courtyard: $400 Click to View Zones | 3pm to 9pm | New Exhibitor Returning Exhibitor |
| Sat 21st Nov 2026 | MovieTowne POS | Front Courtyard : $425 Escalator Zone $415 Middle Courtyard: $400 Click to View Zones | 3pm to 9pm | New Exhibitor Returning Exhibitor |
| Sat 21st Nov 2026 | C3 Centre (Courtyard) | Central Courtyard: $450 Inner Courtyard: $400 Central Courtyard 4ft Tables – $365 Click to View Zones | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 28th Nov 2026 | MovieTowne POS | Front Courtyard : $425 Escalator Zone $415 Middle Courtyard: $400 Click to View Zones | 3pm to 9pm | New Exhibitor Returning Exhibitor |
| Sat 28th Nov 2026 | C3 Centre (Courtyard) | Central Courtyard: $450 Inner Courtyard: $400 Central Courtyard 4ft Tables – $365 Click to View Zones | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sun 29th Nov2026 | Valpark Shopping Plaza | Food Court: $400 Click to View Zones | 11am to 5pm | New Exhibitor Returning Exhibitor |
| Sat 5th Dec 2026 | MovieTowne POS | Front Courtyard : $425 Escalator Zone $415 Middle Courtyard: $400 Click to View Zones | 3pm to 9pm | New Exhibitor Returning Exhibitor |
| Sat 5th Dec 2026 | C3 Centre (Courtyard) | Central Courtyard: $450 Inner Courtyard: $400 Central Courtyard 4ft Tables – $365 Click to View Zones | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sun 6th Dec 2026 | NAPA The Christmas Market | Upper Level: $385 Inner Atrium: $425 Main Atrium: $460 Half Tent: $700 Full Tent: $1200 Click to View Zones | 10am to 5pm | New Exhibitor Returning Exhibitor |
| Sat 12th Dec 2026 | C3 Centre (Courtyard) | Central Courtyard: $450 Inner Courtyard: $400 Central Courtyard 4ft Tables – $365 Click to View Zones | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 12th Dec 2026 | MovieTowne POS | Front Courtyard : $425 Escalator Zone $415 Middle Courtyard: $400 Click to View Zones | 3pm to 9pm | New Exhibitor Returning Exhibitor |
| Sun 13th Dec 2026 | Valpark Shopping Plaza | Food Court: $400 Click to View Zones | 11am to 5pm | New Exhibitor Returning Exhibitor |
| Sat 19th Dec 2026 | C3 Centre (Courtyard) | Central Courtyard: $450 Inner Courtyard: $400 Central Courtyard 4ft Tables – $365 Click to View Zones | 10am to 6pm | New Exhibitor Returning Exhibitor |
| Sat 19th Dec 2026 | MovieTowne POS | Front Courtyard : $425 Escalator Zone $415 Middle Courtyard: $400 Click to View Zones | 3pm to 9pm | New Exhibitor Returning Exhibitor |
| Sun 20th Dec 2026 | Valpark Shopping Plaza | Food Court: $400 Click to View Zones | 11am to 5pm | New Exhibitor Returning Exhibitor |
| Sat 26th Dec2026 | C3 Centre (Courtyard) | Central Courtyard: $450 Inner Courtyard: $400 Central Courtyard 4ft Tables – $365 Click to View Zones | 10am to 6pm | New Exhibitor Returning Exhibitor |
Please note:
1. The above dates/times/locations are subject to change.
2. When you register via the link(s) below, our payment options and bank details will be provided to you.
3. Your spot is only confirmed when full payment is received. We do not hold or reserve spaces.
Exhibitor Registration
Please confirm booth availability before making payment and ensure you receive a receipt after submitting your proof of payment to us.
South Park Mall, Valpark, Price Plaza, Atlantic Plaza or SSL Commercial Centre: To register for the markets taking place at these venues, kindly click the following link:
Naparima (Boys) College, the Southern Academy for the Performing Arts (S.A.P.A) or the National Academy for the Performing Arts (N.A.P.A): To register for the markets taking place at these venues, kindly click the following link:
C3 Centre: To register for our upcoming South Markets at C3, kindly click the following link:
Gulf City: To register for our upcoming South Markets at Gulf City, kindly click the following link:
Corporate Booth Registration
This formed is to be filled out by Corporate entities wishing to take part in our South Market exhibition events.
Entrepreneurship Workshops
To view our upcoming entrepreneurship workshops (dates, venues, cost & time) and to register please click the following link:
